Series | Size | Ply | LI | SS | Mẫu xe |
40 | 205/40 ZR17 | XL | 84 | Y | Yaris(Option) |
215/40 ZR17 | XL | 87 | W | ||
45 | 205/45 ZR16 | XL | 87 | W | Rio |
205/45 ZR17 | XL | 88 | W | Rio, Mini Cooper | |
215/45 ZR17 | XL | 91 | W | Cerato, Forte | |
50 | 205/50 ZR16 | 04 | 87 | W | |
205/50 ZR17 | XL | 93 | W | i 30 | |
215/50 ZR17 | XL | 95 | W | Lacetti, Focus | |
225/50 ZR17 | XL | 98 | W | Mondeo 2.3, Carens | |
55 | 205/55 ZR16 | 04 | 91 | V | BMW 325 i, Avante 2,5T, i30, Corrolla 2.0, Mazda 3/6, Forte |
215/55 ZR16 | XL | 97 | W | Focus' 12 | |
225/55 ZR16 | XL | 99 | W | Mercesdes E240 | |
225/55 ZR17 | XL | 101 | W | Equus, K7 | |
60 | 235/60 R16 | XL | 104 | V | Tuscon' 05 |
Additional Info
- Model: ECSTA KU31